This D-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the GIA.
| Stock No: | 43290327 |
| Polish: | EX |
| Carat Weight: | 0.56 |
| Color: | D |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Excellent |
| Depth %: | 62.6 |
| Table %: | 62.6 |
| Symmetry: | EX |
| Girdle: | Medium To Slightly Thick |
| Culet: | NONE |
| Measurements: | 5.23-5.26*3.28 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more