This D-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 72891422 |
| Polish: | EX |
| Carat Weight: | 0.60 |
| Color: | D |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 7.43 |
| Table %: | 60 |
| Symmetry: | EX |
| Girdle: | STK |
| Culet: | S |
| Measurements: | 7.43X4.74X2.85 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more