This H-color, and VVS1-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 39579549 |
| Polish: | EX |
| Carat Weight: | 0.68 |
| Color: | H |
| Clarity: | VVS1 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 8.04 |
| Table %: | 62 |
| Symmetry: | VG |
| Girdle: | M |
| Culet: | M |
| Measurements: | 8.04X4.88X3.00 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more