This H-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 52941916 |
| Polish: | EX |
| Carat Weight: | 0.50 |
| Color: | H |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 66.8 |
| Table %: | 61 |
| Symmetry: | EX |
| Girdle: | STK |
| Culet: | P |
| Measurements: | 6.41X4.31X2.88 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more