This F-color, and SI2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 44387033 |
| Polish: | EX |
| Carat Weight: | 0.56 |
| Color: | F |
| Clarity: | SI2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 60.8 |
| Table %: | 57 |
| Symmetry: | EX |
| Girdle: | M |
| Culet: | P |
| Measurements: | 6.3900X4.8000X2. |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more